Strapping Seals
Smooth
Smooth
Extruded Polypropylene (PP)
Extruded Polyester (PET)
Type | SO1225 |
Article number | 30201536 |
For strapping width | 12 mm |
Length | 25 mm |
Thickness | 0.5 mm |
Pieces / box | 2000 |
Pieces / pallet | 200000 |
Weight per box | 7.2 kg |
Weight pallet (incl. pallet) | 800 kg |
Tolerance dimensions | +/- 2 mm |
Tolerance weights | +/- % |
Type | SO1228 |
Article number | 30201613 |
For strapping width | |
Length | 28 mm |
Thickness | 0.5 mm |
Pieces / box | 2000 |
Pieces / pallet | 200000 |
Weight per box | 8.4 kg |
Weight pallet (incl. pallet) | 840 kg |
Tolerance dimensions | +/- 2 mm |
Tolerance weights | +/- 7% |
Type | SO1232 |
Article number | 30201537 |
For strapping width | 12 mm |
Length | 32 mm |
Thickness | 0.6 mm |
Pieces / box | 2000 |
Pieces / pallet | 200000 |
Weight per box | 10 kg |
Weight pallet (incl. pallet) | 2000 kg |
Tolerance dimensions | +/- 2 mm |
Tolerance weights | +/- 7% |
Type | SO1625 |
Article number | 30201538 |
For strapping width | 16 mm |
Length | 25 mm |
Thickness | 0.5 mm |
Pieces / box | 2000 |
Pieces / pallet | 200000 |
Weight per box | 10 kg |
Weight pallet (incl. pallet) | 1000 kg |
Tolerance dimensions | +/- 2 mm |
Tolerance weights | +/- 7% |
Type | SO1632 |
Article number | 30201539 |
For strapping width | 16 mm |
Length | 32 mm |
Thickness | 0.6 mm |
Pieces / box | 2000 |
Pieces / pallet | 200000 |
Weight per box | 12 kg |
Weight pallet (incl. pallet) | 1200 kg |
Tolerance dimensions | +/- 2 mm |
Tolerance weights | +/- 7% |
Use of the seal tensioner OR 4000.13