Strapping Buckles
Plastic
Plastic
| Type | BP4 |
| Colour | White |
| For strapping width | 13 mm / 0.512 in |
| Article number | 6.04447A |
| Material | polypropylene |
| Resin Identification Code | 05 |
| Pieces / box | 1000 |
| Pieces / pallet | 144000 |
| Weight per box | 2.7 kg |
| Weight pallet (incl. pallet) | 410 kg |
| Tolerance dimensions | +/- 0.1 mm |
| Tolerance weights | +/- 7% |
| Type | BP4 |
| Colour | White |
| For strapping width | 13 mm / 0.512 in |
| Article number | 6.044470 |
| Material | polypropylene |
| Resin Identification Code | 05 |
| Pieces / box | 5 x 1000 (5 plastic bags) |
| Pieces / pallet | 150000 |
| Weight per box | 2.7 kg |
| Weight pallet (incl. pallet) | 410 kg |
| Tolerance dimensions | +/- 0.1 mm |
| Tolerance weights | +/- 7% |
| Type | BP4 |
| Colour | Black |
| For strapping width | 13 mm / 0.512 in |
| Article number | 6.04447Z |
| Material | polypropylene |
| Resin Identification Code | 05 |
| Pieces / box | 1000 |
| Pieces / pallet | 144000 |
| Weight per box | 2.7 kg |
| Weight per box | 410 kg |
| Tolerance dimensions | +/- 0.1 mm |
| Tolerance weights | +/- 07% |
| Type | BP4 |
| Colour | Black |
| For strapping width | 13 mm / 0.512 in |
| Article number | 6.04447Y |
| Material | polypropylene |
| Resin Identification Code | 05 |
| Pieces / box | 5 x 1000 (5 plastic bags) |
| Pieces / pallet | 150000 |
| Weight per box | 2.7 kg |
| Weight pallet (incl. pallet) | 410 kg |
| Tolerance dimensions | +/- 0.1 mm |
| Tolerance weights | +/- 7% |
| Type | BP5 |
| Colour | White |
| For strapping width | 15 mm / 0.591 in - 16 mm / 0.630 in |
| Article number | 6.04463A |
| Material | polypropylene |
| Resin Identification Code | 05 |
| Pieces / box | 1000 |
| Pieces / pallet | 144000 |
| Weight per box | 2.9 kg |
| Weight pallet (incl. pallet) | 440 kg |
| Tolerance dimensions | +/- 0.1 mm |
| Tolerance weights | +/- 0,1 mm |
| Type | BP5 |
| Colour | White |
| For strapping width | 15 mm / 0.591 in - 16 mm / 0.630 in |
| Article number | 6.044630 |
| Pieces / box | 5 x 1000 (5 plastic bags) |
| Pieces / pallet | 150000 |
| Material | polypropylene |
| Resin Identification Code | 05 |
| Weight per box | 2.9 kg |
| Weight per box | 440 kg |
| Tolerance dimensions | +/- 0.1 mm |
| Tolerance weights | +/- 0,1 mm |
| Type | BP5 |
| Colour | Black |
| For strapping width | 15 mm / 0.591 in - 16 mm / 0.630 in |
| Article number | 6.04463Z |
| Resin Identification Code | 05 |
| Material | polypropylene |
| Pieces / box | 1000 |
| Pieces / pallet | 144000 |
| Weight per box | 2.9 kg |
| Weight pallet (incl. pallet) | 440 kg |
| Tolerance dimensions | +/- 0.1 mm |
| Tolerance weights | +/- 7% |
| Type | BP5 |
| Colour | Black |
| For strapping width | 15 mm / 0.591 in - 16 mm / 0.630 in |
| Article number | 6.04463Y |
| Material | polypropylene |
| Resin Identification Code | 05 |
| Pieces / box | 5 x 1000 (5 plastic bags) |
| Pieces / pallet | 150000 |
| Weight per box | 2.9 kg |
| Weight pallet (incl. pallet) | 440 kg |
| Tolerance dimensions | +/- 0.1 mm |
| Tolerance weights | +/- 07% |
The buckles can also be manufactured in other colors
Production of the plastic buckle
Extruded Polypropylene (PP)
Extruded Polyester (Hotmelt)
Using the plastic buckle